Roof size report
Average roof size in 50 US cities, measured from satellite
How big is a roof, really? We looked at satellite pictures of buildings in 50 US cities and measured them. This page shows the middle (median) roof size for each city, plus how much it can vary.
Across all 50 cities, we measured 4,184,852 buildings. The typical city's median roof is about 2,216 sq ft.
Looking for prices? See how much a roof costs in 2026.
Last updated 2026-09-06. See how we measure roof size.
Roof size by city
| City | Buildings counted | Median roof area (sq ft) | Typical range (p25–p75) | Share over 2,500 sq ft |
|---|---|---|---|---|
| AZ — 5 cities | ||||
| Phoenix, AZ | 357,263 | 2,647 | 1,806–3,587 | 47.9% |
| Mesa, AZ | 163,110 | 2,778 | 2,048–3,562 | 52.9% |
| Tucson, AZ | 159,971 | 2,205 | 1,475–3,049 | 32.7% |
| Scottsdale, AZ | 63,315 | 3,233 | 2,246–4,838 | 64.4% |
| Chandler, AZ | 59,033 | 2,819 | 2,190–3,722 | 54.3% |
| CO — 5 cities | ||||
| Denver, CO | 249,381 | 1,661 | 1,047–2,470 | 20.6% |
| Colorado Springs, CO | 127,917 | 1,898 | 1,426–2,536 | 21.4% |
| Aurora, CO | 73,006 | 2,004 | 1,605–2,524 | 20.1% |
| Lakewood, CO | 64,211 | 1,968 | 1,282–2,652 | 23.5% |
| Fort Collins, CO | 34,662 | 2,006 | 1,434–2,686 | 24.5% |
| FL — 20 cities | ||||
| Tampa, FL | 228,663 | 2,375 | 1,676–3,407 | 40% |
| Jacksonville, FL | 167,836 | 2,176 | 1,505–3,100 | 34.1% |
| Miami, FL | 138,549 | 2,248 | 1,608–3,118 | 34.9% |
| Orlando, FL | 113,522 | 2,422 | 1,785–3,389 | 40.6% |
| Fort Lauderdale, FL | 69,578 | 2,404 | 1,775–3,369 | 39.4% |
| St. Petersburg, FL | 61,298 | 1,950 | 1,393–2,740 | 25.7% |
| Clearwater, FL | 55,360 | 2,506 | 1,832–3,406 | 43.2% |
| Tallahassee, FL | 51,786 | 2,289 | 1,610–3,287 | 37.4% |
| Lakeland, FL | 47,018 | 2,229 | 1,564–3,118 | 34.1% |
| Sarasota, FL | 46,256 | 2,504 | 1,777–3,535 | 43.9% |
| Pensacola, FL | 38,022 | 1,971 | 1,367–2,884 | 28.6% |
| Largo, FL | 34,090 | 2,163 | 1,708–2,781 | 26.9% |
| West Palm Beach, FL | 33,422 | 2,075 | 1,382–3,268 | 34.3% |
| Riverview, FL | 32,788 | 2,783 | 2,054–3,527 | 53.2% |
| Gainesville, FL | 32,579 | 2,437 | 1,693–3,517 | 41.9% |
| Fort Myers, FL | 31,118 | 2,854 | 1,946–4,059 | 53.6% |
| Brandon, FL | 25,851 | 2,596 | 1,941–3,392 | 45.6% |
| Palm Harbor, FL | 22,838 | 2,961 | 2,191–4,036 | 59.1% |
| Naples, FL | 21,870 | 3,627 | 2,262–5,972 | 66.3% |
| Wesley Chapel, FL | 16,983 | 3,026 | 2,432–3,913 | 65.3% |
| GA — 5 cities | ||||
| Atlanta, GA | 191,204 | 2,100 | 1,529–2,970 | 30.5% |
| Savannah, GA | 49,674 | 1,857 | 1,316–2,671 | 24.3% |
| Augusta, GA | 34,785 | 1,897 | 1,342–2,701 | 24.8% |
| Marietta, GA | 31,628 | 2,289 | 1,661–3,245 | 36.5% |
| Alpharetta, GA | 28,466 | 2,698 | 1,929–3,779 | 49.6% |
| NC — 5 cities | ||||
| Charlotte, NC | 120,474 | 1,882 | 1,402–2,754 | 25.8% |
| Greensboro, NC | 49,357 | 1,710 | 1,307–2,362 | 19.1% |
| Raleigh, NC | 48,629 | 2,000 | 1,440–3,006 | 30% |
| Durham, NC | 37,848 | 1,744 | 1,352–2,349 | 18.7% |
| Wilmington, NC | 33,442 | 2,131 | 1,474–3,119 | 33.2% |
| TX — 10 cities | ||||
| Houston, TX | 243,288 | 2,143 | 1,395–3,268 | 35.5% |
| San Antonio, TX | 148,905 | 1,752 | 1,184–2,402 | 18.3% |
| Dallas, TX | 87,267 | 1,956 | 1,329–2,873 | 27.8% |
| Austin, TX | 85,920 | 2,033 | 1,383–2,999 | 30.5% |
| Fort Worth, TX | 70,040 | 1,838 | 1,253–2,585 | 22.3% |
| Plano, TX | 68,885 | 3,204 | 2,546–3,894 | 69.6% |
| El Paso, TX | 63,621 | 2,293 | 1,573–3,315 | 37.6% |
| Arlington, TX | 61,178 | 2,472 | 1,926–3,148 | 39.2% |
| Corpus Christi, TX | 59,893 | 1,841 | 1,236–2,719 | 25.3% |
| Lubbock, TX | 49,052 | 2,226 | 1,508–3,264 | 36.9% |
Questions about roof size
How is roof size measured here?
We use building footprints drawn from satellite and aerial pictures (Microsoft's GlobalMLBuildingFootprints data). Each footprint is an outline of one building. Roof area is the footprint's area times 1.083, a flat estimate for a common 4-in-12 roof pitch. Real roofs vary by shape and pitch, so this is an estimate, not a measurement of the actual roof surface.
Why does roof size matter for the price?
A bigger roof takes more material and more labor, so size is the biggest driver of cost. Material also matters (asphalt shingles cost less than metal or tile), along with roof shape and how many old layers need to come off first.
Is this the official city boundary?
No. A building counts toward a city here if its footprint's center falls inside a hand-picked rectangular box around that city's built-up area. That box is not an official city-limit map, so a building just outside the real boundary may be included, and one just inside may not be.
How often is this updated?
This page shows data generated on 2026-09-06. We update the numbers when we regenerate the underlying building-footprint dataset.
How do I get my own roof measured?
Click your city in the table below to open its page, then use the instant quote tool there. It measures your address from satellite and gives you a price in about 30 seconds.
About this data
Microsoft GlobalMLBuildingFootprints (github.com/microsoft/GlobalMLBuildingFootprints), CDLA Permissive 2.0. Full method and definitions: how we measure roof size.
Roofer looking for leads? Get your own site and instant quote tool, free during early access → Start here